<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Leschinski Design</title>
	<atom:link href="http://leschinskidesign.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://leschinskidesign.com</link>
	<description></description>
	<lastBuildDate>Fri, 15 Jan 2010 14:56:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The Better Way-finding by Joe Clark</title>
		<link>http://leschinskidesign.com/20090914/the-better-way-finding/#comment-4989</link>
		<dc:creator>Joe Clark</dc:creator>
		<pubDate>Fri, 15 Jan 2010 14:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://leschinskidesign.com/notebook/?p=280#comment-4989</guid>
		<description>I have the scans of all the pictographs Paul Arthur (and Lance Wyman) actually drew. I thought I’d posted those on Flickr. I see I didn’t. I can send those along.

You probably should have mailed me about this when you posted it.</description>
		<content:encoded><![CDATA[<p>I have the scans of all the pictographs Paul Arthur (and Lance Wyman) actually drew. I thought I’d posted those on Flickr. I see I didn’t. I can send those&nbsp;along.</p>
<p>You probably should have mailed me about this when you posted&nbsp;it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sneak Peek at the New From My Bottom Step. by Rockinon</title>
		<link>http://leschinskidesign.com/20081006/sneak-peek-at-the-new-from-my-bottom-step/#comment-4768</link>
		<dc:creator>Rockinon</dc:creator>
		<pubDate>Sun, 13 Dec 2009 11:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://leschinskidesign.com/notebook/?p=115#comment-4768</guid>
		<description>Congrats! I&#039;m in for buying you that cup of java - or two - or three.

Cheers!</description>
		<content:encoded><![CDATA[<p>Congrats! I&#8217;m in for buying you that cup of java - or two - or&nbsp;three.</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Better Way-finding by Clarence Johnson</title>
		<link>http://leschinskidesign.com/20090914/the-better-way-finding/#comment-4735</link>
		<dc:creator>Clarence Johnson</dc:creator>
		<pubDate>Tue, 15 Sep 2009 16:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://leschinskidesign.com/notebook/?p=280#comment-4735</guid>
		<description>Dude,

This is a great idea!</description>
		<content:encoded><![CDATA[<p>Dude,</p>
<p>This is a great&nbsp;idea!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Better Way-finding by John L</title>
		<link>http://leschinskidesign.com/20090914/the-better-way-finding/#comment-4732</link>
		<dc:creator>John L</dc:creator>
		<pubDate>Mon, 31 Aug 2009 18:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://leschinskidesign.com/notebook/?p=280#comment-4732</guid>
		<description>I&#039;ve taken the liberty of getting the ball rolling. 
&lt;a href=&quot;http://www.flickr.com/photos/picard102/3784819774/&quot; rel=&quot;nofollow&quot;&gt;&lt;img src=&quot;http://farm3.static.flickr.com/2423/3784819774_5c5f5a5a5c.jpg&quot;&gt;&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I&#8217;ve taken the liberty of getting the ball rolling.<br />
<a href="http://www.flickr.com/photos/picard102/3784819774/" rel="nofollow"><img src="http://farm3.static.flickr.com/2423/3784819774_5c5f5a5a5c.jpg"/></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flimsy Credentials by John L</title>
		<link>http://leschinskidesign.com/20090707/flimsy-credentials/#comment-4723</link>
		<dc:creator>John L</dc:creator>
		<pubDate>Wed, 12 Aug 2009 06:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://leschinskidesign.com/notebook/?p=270#comment-4723</guid>
		<description>I&#039;m not sure it&#039;s entirely necessary for events. Unless the press have to pay to get in or be registered. Which I don&#039;t agree with on some level. 

I think a sticker or something would do just as good of a job, removable of course.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure it&#8217;s entirely necessary for events. Unless the press have to pay to get in or be registered. Which I don&#8217;t agree with on some&nbsp;level. </p>
<p>I think a sticker or something would do just as good of a job, removable of&nbsp;course.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Custom Stamps! by John L</title>
		<link>http://leschinskidesign.com/20090623/custom-stamps/#comment-4722</link>
		<dc:creator>John L</dc:creator>
		<pubDate>Wed, 12 Aug 2009 06:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://leschinskidesign.com/notebook/?p=258#comment-4722</guid>
		<description>Ya, not sure where I&#039;ll get to use it. But it&#039;s awesome to have. Wonder if it would work for wax seals?</description>
		<content:encoded><![CDATA[<p>Ya, not sure where I&#8217;ll get to use it. But it&#8217;s awesome to have. Wonder if it would work for wax&nbsp;seals?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flimsy Credentials by Tommy Vallier</title>
		<link>http://leschinskidesign.com/20090707/flimsy-credentials/#comment-4719</link>
		<dc:creator>Tommy Vallier</dc:creator>
		<pubDate>Wed, 08 Jul 2009 23:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://leschinskidesign.com/notebook/?p=270#comment-4719</guid>
		<description>I&#039;m not a journalist... So I don&#039;t think I fit your target demo here... But I like the idea. I do run (or help out with) several events each year though, and I think you&#039;re heading in a great direction.

I think a perfect solution would be to allow for a two-part setup: Part A (which you&#039;ve covered pretty well) would identify the person, verifying that they&#039;re legit press, what mediums and company/ies they&#039;re with and so on. I think you&#039;re missing a Part B, identifying the event or specific access level.

Obviously, this would have to be a second card of sorts. I like the way the local transit company does it with student IDs - front side is the standard student ID card, back side is a big, bright sticker whose colour changes each semester. Drivers can validate the person by looking at the front (So that the pass can&#039;t be passed around) and can verify that they can ride the bus by checking the back.

I think in this case, we&#039;d want a second card in the same size as the first. This one would probably something printable instead of plastic - it only has to survive a single event - and would have to have a handful of specific features, too. Access level (background colour, maybe), unique number (So that you can tie an access card to a specific person) and allowed dates/times/event (in a big font).

Someone working for the press could then wear a single badge holder around their neck and security can easily verify the person by looking at the front, and their access level by looking at the back (Or vice-versa). Because of a unique number on the person side as well as the access side, it can all be verified at any point, too.

I think you&#039;re really onto something here...</description>
		<content:encoded><![CDATA[<p>I&#8217;m not a journalist&#8230; So I don&#8217;t think I fit your target demo here&#8230; But I like the idea. I do run (or help out with) several events each year though, and I think you&#8217;re heading in a great&nbsp;direction.</p>
<p>I think a perfect solution would be to allow for a two-part setup: Part A (which you&#8217;ve covered pretty well) would identify the person, verifying that they&#8217;re legit press, what mediums and company/ies they&#8217;re with and so on. I think you&#8217;re missing a Part B, identifying the event or specific access&nbsp;level.</p>
<p>Obviously, this would have to be a second card of sorts. I like the way the local transit company does it with student IDs - front side is the standard student ID card, back side is a big, bright sticker whose colour changes each semester. Drivers can validate the person by looking at the front (So that the pass can&#8217;t be passed around) and can verify that they can ride the bus by checking the&nbsp;back.</p>
<p>I think in this case, we&#8217;d want a second card in the same size as the first. This one would probably something printable instead of plastic - it only has to survive a single event - and would have to have a handful of specific features, too. Access level (background colour, maybe), unique number (So that you can tie an access card to a specific person) and allowed dates/times/event (in a big&nbsp;font).</p>
<p>Someone working for the press could then wear a single badge holder around their neck and security can easily verify the person by looking at the front, and their access level by looking at the back (Or vice-versa). Because of a unique number on the person side as well as the access side, it can all be verified at any point,&nbsp;too.</p>
<p>I think you&#8217;re really onto something&nbsp;here&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Custom Stamps! by Online London -&#160;2009/06/28 - From My Bottom Step</title>
		<link>http://leschinskidesign.com/20090623/custom-stamps/#comment-4715</link>
		<dc:creator>Online London -&#160;2009/06/28 - From My Bottom Step</dc:creator>
		<pubDate>Sun, 28 Jun 2009 06:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://leschinskidesign.com/notebook/?p=258#comment-4715</guid>
		<description>[...] in this weekly roundup? Let me&#160;know!  After graduation: create your own economy Bias? Really? Custom stamps Deer vs Beetle Everyday bicycling Fever etiquette Hand-me-downs aren&#8217;t everyone&#8217;s cup [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] in this weekly roundup? Let me&nbsp;know!  After graduation: create your own economy Bias? Really? Custom stamps Deer vs Beetle Everyday bicycling Fever etiquette Hand-me-downs aren&#8217;t everyone&#8217;s cup&nbsp;[&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Custom Stamps! by Pat</title>
		<link>http://leschinskidesign.com/20090623/custom-stamps/#comment-4710</link>
		<dc:creator>Pat</dc:creator>
		<pubDate>Tue, 23 Jun 2009 15:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://leschinskidesign.com/notebook/?p=258#comment-4710</guid>
		<description>Ha, very rad! That&#039;s a very fun, cool looking stamp.</description>
		<content:encoded><![CDATA[<p>Ha, very rad! That&#8217;s a very fun, cool looking&nbsp;stamp.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We&#8217;re Not On Board. by 50 Brilliant Design Articles of 2008 in 23 Categories + 40 Reader Submitted Posts -Reblog &#124; Remarkable Things</title>
		<link>http://leschinskidesign.com/20080508/were-not-on-board/#comment-4689</link>
		<dc:creator>50 Brilliant Design Articles of 2008 in 23 Categories + 40 Reader Submitted Posts -Reblog &#124; Remarkable Things</dc:creator>
		<pubDate>Tue, 12 May 2009 18:44:55 +0000</pubDate>
		<guid isPermaLink="false">http://leschinskidesign.com/notebook/?p=69#comment-4689</guid>
		<description>[...] We’re Not On Board [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] We’re Not On Board&nbsp;[&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
